DFP Header Area

Share this MunsterRugby.ie page

All Ireland Cup Fixtures

Domestic - All Ireland Cup

Date Time Home Score Away Venue
26/11/2005 19:30 R1 Buccaneers 28-16 Ballymena Athlone
Date Time Home Score Away Venue
17/12/2005 14:00 R2 Belfast Harlequins 50-12 Suttonians Deramore Park
17/12/2005 14:00 R2 Clontarf 30-20 Dungannon Castle Avenue
17/12/2005 14:00 R2 D.L.S.P. 13-50 Buccaneers Kilternan
17/12/2005 14:00 R2 Dolphin 7-33 Garryowen Virgin Media Park
17/12/2005 14:00 R2 Terenure College 19-12 Malone Lakelands Park
18/12/2005 14:00 R2 Galwegians 13-9 Cashel Crowley Park
18/12/2005 14:00 R2 Shannon 17-20 Cork Constitution Thomond Park Stadium
29/12/2005 14:00 R2 Greystones 14-39 St. Mary's College Dr. Hickey Park
Date Time Home Score Away Venue
11/02/2006 12:00 QF Galwegians 6-23 Buccaneers Crowley Park
11/02/2006 15:30 QF Clontarf 14-15 Garryowen Castle Avenue
11/02/2006 16:15 QF Cork Constitution 41-13 Belfast Harlequins Temple Hill
12/02/2006 14:30 QF Terenure College 21-35 St. Mary's College Lakelands Park
Date Time Home Score Away Venue
25/02/2006 14:30 SF Buccaneers 13-20 Cork Constitution Dubarry Park
25/02/2006 14:30 SF Garryowen 14-23 St. Mary's College Dooradoyle
Date Time Home Score Away Venue
08/04/2006 16:00 F St. Mary's 12-37 Cork Constitution Lansdowne Road
Date Time Home Score Away Venue
25/11/2006 00:00 PRE Cork Constitution 39-25 Lansdowne Temple Hill
Date Time Home Score Away Venue
13/01/2007 14:00 R1 Ballymena 16-18 UCD Eaton Park
13/01/2007 14:00 R1 Belfast Harlequins 20-0 Nenagh Ormond Deramore Park
13/01/2007 14:00 R1 Clonakilty 8-0 Greystones Shannonvale Cross
13/01/2007 14:00 R1 Galwegians 40-3 Dungannon Crowley Park
13/01/2007 14:00 R1 Garryowen 16-13 Buccaneers Dooradoyle
13/01/2007 14:00 R1 Shannon 22-13 Clontarf Thomond Park Stadium
13/01/2007 14:00 R1 St Mary's College 16-9 Cork Constitution Templeville Road
13/01/2007 14:00 R1 Terenure College 12-7 Malone Lakelands Park
Date Time Home Score Away Venue
03/02/2007 QF Belfast Harlequins 22-19 Galwegians
03/02/2007 QF Garryowen 16-13 St Mary's College
03/02/2007 QF Terenure College 22-31 Clonakilty
04/02/2007 QF UCD 24-34 Shannon
Date Time Home Score Away Venue
31/03/2007 14:30 SF Belfast Harlequins 32-28 Shannon
31/03/2007 15:00 SF Garryowen 32-13 Clonakilty
Date Time Home Score Away Venue
14/04/2007 16:00 F Belfast Harlequins 7-20 Garryowen Dubbary Park
Date Time Home Score Away Venue
04/10/2007 19:30 R1 Malone 50-5 Ards Gibson Park
06/10/2007 14:30 R1 Ballynahinch 62-7 Nenagh Ormond Ballymacarn Park
06/10/2007 14:30 R1 Banbridge 7-22 Bective Rangers Rifle Park
06/10/2007 14:30 R1 Bruff 6-5 Highfield Kilballyowen Park
06/10/2007 14:30 R1 City of Derry 10-28 Clonakilty Judge's Road
06/10/2007 14:30 R1 Co. Carlow 13-16 Midleton Oak Park
06/10/2007 14:30 R1 Corinthians 20-13 Barnhall Corinthian Park
06/10/2007 14:30 R1 Instonians 34-24 Young Munster Shaw's Bridge
06/10/2007 14:30 R1 Old Crescent 29-14 Naas Rosbrien
06/10/2007 14:30 R1 Rainey Old Boys 20-24 D.L.S.P. Hatrick Park
06/10/2007 14:30 R1 Suttonians 20-17 Queens University JJ McDowell Memorial Grounds
06/10/2007 14:30 R1 Thomond 7-34 Belfast Harlequins Liam Fitzgerald Park
06/10/2007 14:30 R1 UCC 43-13 Old Wesley The Mardyke
06/10/2007 14:30 R1 Wanderers 17-14 Connemara Merrion Road
06/10/2007 14:30 R1 Waterpark 7-36 Buccaneers Ballinakill
08/10/2007 19:00 R1 Dublin University 23-17 Sundays Well Musgrave Park
Date Time Home Score Away Venue
13/10/2007 14:30 R2 Ballymena 37-21 Buccaneers Eaton Park
13/10/2007 14:30 R2 Belfast Harlequins 17-19 Shannon Deramore Park
13/10/2007 14:30 R2 Blackrock College RFC 42-6 Instonians Stradbrook
13/10/2007 14:30 R2 Bruff 19-12 Old Crescent Killballyowen Park
13/10/2007 14:30 R2 D.L.S.P. 32-18 Bective Rangers Kilternan
13/10/2007 14:30 R2 Dublin University 3-19 Clonakilty College Park
13/10/2007 14:30 R2 Dungannon 19-26 UL Bohemian Stevenson Park
13/10/2007 14:30 R2 Galwegians 18-13 Ballynahinch Crowley Park
13/10/2007 14:30 R2 Lansdowne 5-23 Garryowen The RDS
13/10/2007 14:30 R2 Malone 48-17 Midleton Gibson park
13/10/2007 14:30 R2 Old Belvedere 21-7 Wanderers Anglesea Road
13/10/2007 14:30 R2 St. Mary's College 35-3 Corinthians Templeville Road
13/10/2007 14:30 R2 Suttonians 10-33 Cork Constitution John J McDowel Memorial Grounds
13/10/2007 14:30 R2 UCC 21-9 Dolphin The Mardyke
13/10/2007 14:30 R2 UCD 32-21 Greystones Belfield
20/10/2007 14:30 R2 Terenure College 14-27 Clontarf Lakelands Park
Date Time Home Score Away Venue
Round 1
05/01/2008 14:00 R3 Blackrock College RFC 14-10 Cork Constitution Stradbrook
05/01/2008 14:00 R3 Clontarf 24-15 D.L.S.P. Castle Avenue
05/01/2008 14:00 R3 Galwegians 37-13 Old Belvedere Crowley Park
05/01/2008 14:00 R3 Garryowen 35-8 Ballymena Dooradoyle
05/01/2008 14:00 R3 UCC 20-34 Shannon The Mardyke
05/01/2008 14:00 R3 UCD 27-22 UL Bohemian Belfield
02/02/2008 13:00 R3 Malone 37-3 Bruff Gibson Park
03/02/2008 14:30 R3 St. Mary's College 37-3 Clonakilty Templeville Road
Date Time Home Score Away Venue
02/02/2008 16:30 QF Clontarf 23-11 Garryowen Castle Avenue
03/02/2008 14:30 QF Blackrock College RFC 33-7 UCD Stradbrook
23/02/2008 14:30 QF Galwegians 53-0 Malone
24/02/2008 14:30 QF St. Mary's College 15-28 Shannon
Date Time Home Score Away Venue
09/03/2008 15:00 SF Blackrock College RFC 34-17 Clontarf Stradbrook
05/04/2008 14:30 SF Galwegians 5-8 Shannon Crowley Park
Date Time Home Score Away Venue
12/04/2008 15:30 F Blackrock College RFC 9-12 Shannon Dubarry Park, Athlone
Date Time Home Score Away Venue
20/09/2008 16:00 R1 Connemara 14-17 Barnhall Monastery Field
20/09/2008 17:00 R1 Dublin University 10-29 Co. Carlow College Park
27/09/2008 14:30 R1 Ards 34-10 Suttonians Hamilton Park
27/09/2008 14:30 R1 Bective Rangers 13-8 Corinthians Donnybrook
27/09/2008 14:30 R1 Belfast Harlequins 30-9 Banbridge Deramore Park
27/09/2008 14:30 R1 Bruff 29-10 Clonakilty Kilballyowen Park
27/09/2008 14:30 R1 Highfield 13-6 Sundays Well Woodleigh Park
27/09/2008 14:30 R1 Instonians 17-28 Rainey Old Boys Shaws Bridge
27/09/2008 14:30 R1 Malone 69-7 Queens University Gibson Park
27/09/2008 14:30 R1 Midleton 20-24 Old Wesley Towns Park
27/09/2008 14:30 R1 Naas 20-41 Ballynahinch Forenaughts
27/09/2008 14:30 R1 Nenagh Ormond 9-5 Lansdowne New Ormond Park
27/09/2008 14:30 R1 Old Crescent 25-21 D.L.S.P. Rosbrien
27/09/2008 14:30 R1 UCC 26-9 Greystones The Mardyke
27/09/2008 14:30 R1 Wanderers 9-27 Thomond Merrion Road
27/09/2008 14:30 R1 Waterpark 16-29 Portadown Balinakill
Date Time Home Score Away Venue
01/11/2008 13:00 R2 UCC 37-0 Portadown The Mardyke
01/11/2008 14:00 R2 Young Munster 18-15 Belfast Harlequins Tom Clifford Park
01/11/2008 14:30 R2 Ards 14-13 Old Wesley Hamilton Park
01/11/2008 14:30 R2 Ballynahinch 33-10 Co. Carlow Ballymacarn Park
01/11/2008 14:30 R2 Bective Rangers 13-6 Terenure College Donnybrook
01/11/2008 14:30 R2 Blackrock College RFC 20-40 Shannon Stradbrook
01/11/2008 14:30 R2 Buccaneers 20-18 Clontarf Dubarry Park
01/11/2008 14:30 R2 Dolphin 64-0 Malone Musgrave Park
01/11/2008 14:30 R2 Garryowen 37-13 Thomond Dooradoyle
01/11/2008 14:30 R2 Old Belvedere 25-22 Ballymena Anglesea Road
01/11/2008 14:30 R2 Old Crescent 11-15 Bruff Rosbrien
01/11/2008 14:30 R2 Rainey Old Boys 10-41 UCD Hatrick Park
01/11/2008 14:30 R2 St Marys 13-15 Cork Constitution Templeville Road
01/11/2008 14:30 R2 UL Bohemian 18-10 Dungannon Thomond/Anacotty
08/11/2008 14:00 R2 Nenagh Ormond 15-3 Barnhall New Ormond Park
22/11/2008 13:00 R2 Galwegians 27-17 Highfield Crowley Park
Date Time Home Score Away Venue
10/01/2009 14:00 R3 Bective Rangers 9-15 Garryowen Donnybrook
10/01/2009 14:00 R3 Bruff 10-22 Cork Constitution Kilballyowen Park
10/01/2009 14:00 R3 Buccaneers 31-13 UL Bohemian Dubarry Park
10/01/2009 14:00 R3 Dolphin 44-6 Ards Musgrave Park
10/01/2009 14:00 R3 Galwegians 14-3 Nenagh Ormond Crowley Park
10/01/2009 14:00 R3 Shannon 14-15 Ballynahinch Thomond Park
10/01/2009 14:00 R3 UCC 9-8 Old Belvedere The Mardyke
10/01/2009 14:00 R3 Young Munster 27-26 UCD Tom Clifford Park
Date Time Home Score Away Venue
14/02/2009 14:30 QF Dolphin 16-18 Cork Constitution
14/02/2009 14:30 QF Galwegians 22-26 Ballynahinch
14/02/2009 14:30 QF Garryowen 28-17 Buccaneers
14/02/2009 14:30 QF Young Munster 12-10 UCC
Date Time Home Score Away Venue
21/03/2009 SF Ballynahinch 24-17 Garryowen Ballymacarn Park
21/03/2009 SF Young Munster 13-27 Cork Constitution Rosbrien
Date Time Home Score Away Venue
05/04/2009 15:00 F Ballynahinch 17-6 Cork Constitution Dubarry Park
Date Time Home Score Away Venue
26/09/2009 13:00 R1 Sundays Well 10-16 Malone Musgrave Park
26/09/2009 14:30 R1 Barnhall 22-3 Suttonians Parsonstown
26/09/2009 14:30 R1 Belfast Harlequins 32-10 Naas Deramore Park
26/09/2009 14:30 R1 Clonakilty 16-26 Bruff Shannonvale
26/09/2009 14:30 R1 Co. Carlow 3-43 Queens University Oak Park
26/09/2009 14:30 R1 Corinthians 33-20 Wanderers Corinthian Park
26/09/2009 14:30 R1 D.L.S.P. 11-17 Greystones Kilternan
26/09/2009 14:30 R1 Dublin University 29-14 Banbridge College Park
26/09/2009 14:30 R1 Highfield 15-17 Thomond Woodleigh Park
26/09/2009 14:30 R1 Lansdowne 28-17 Ards RDS
26/09/2009 14:30 R1 Midleton 16-19 UCD Towns Park
26/09/2009 14:30 R1 Navan RFC 20-10 Instonians Balreask
26/09/2009 14:30 R1 Nenagh Ormond 24-5 Portadown New Ormond Park
26/09/2009 14:30 R1 Rainey Old Boys 17-27 Old Crescent Hatrick Park
26/09/2009 14:30 R1 Terenure College 59-17 Connemara Lakelands Park
26/09/2009 15:15 R1 Bective Rangers 21-20 Old Wesley Donnybrook
Date Time Home Score Away Venue
17/10/2009 14:00 R2 Lansdowne 43-8 Nenagh Ormond RDS
17/10/2009 14:30 R2 Ballynahinch 16-18 Cork Constitution Ballymacarn Park
17/10/2009 14:30 R2 Bective Rangers 13-21 Ballymena Donnybrook
17/10/2009 14:30 R2 Dolphin 38-3 Barnhall Musgrave Park
17/10/2009 14:30 R2 Dungannon 23-31 Queens University Stevenson Park
17/10/2009 14:30 R2 Galwegians 27-17 Dublin University Crowley Park
17/10/2009 14:30 R2 Malone 13-49 Blackrock College RFC Gibson Park
17/10/2009 14:30 R2 Navan RFC 19-34 Garryowen Balreask Old
17/10/2009 14:30 R2 Old Belvedere 28-12 Greystones Anglesea Road
17/10/2009 14:30 R2 Shannon 49-26 Buccaneers Thomond Park/Coonagh
17/10/2009 14:30 R2 St Marys 46-27 Bruff Templeville Road
17/10/2009 14:30 R2 UCC 27-10 Corinthians The Mardyke
17/10/2009 14:30 R2 UL Bohemian 6-26 Belfast Harlequins Annacotty
17/10/2009 15:00 R2 Old Crescent 5-50 Clontarf Rosbrien
17/10/2009 15:30 R2 Thomond 15-21 UCD Liam Fitzgerald Park
18/10/2009 14:30 R2 Young Munster 30-17 Terenure College Tom Clifford Park
Date Time Home Score Away Venue
06/11/2009 19:30 R3 Lansdowne 16-24 Blackrock College RFC RDS
07/11/2009 14:30 R3 Ballymena 20-9 Young Munster Eaton Park
07/11/2009 14:30 R3 Belfast Harlequins 7-28 Dolphin Deramore Park
07/11/2009 14:30 R3 Cork Constitution 33-14 Shannon Temple Hill
07/11/2009 14:30 R3 Garryowen 19-3 St Marys Dooradoyle
07/11/2009 14:30 R3 Old Belvedere 17-14 Clontarf Anglesea Road
07/11/2009 14:30 R3 Queens University 24-3 UCC Dub Lane
08/11/2009 15:00 R3 UCD 16-29 Galwegians Belfield
Date Time Home Score Away Venue
21/11/2009 14:00 QF Ballymena 20-19 Old Belvedere Eaton Park
21/11/2009 14:30 QF Blackrock College RFC 6-16 Garryowen Stradbrook
28/11/2009 12:30 QF Cork Constitution v Queens University Temple Hill
29/11/2009 14:00 QF Dolphin 24-10 Galwegians Musgrave Park
Date Time Home Score Away Venue
19/12/2009 14:00 SF Ballymena 9-18 Cork Constitution Eaton Park
19/12/2009 14:00 SF Dolphin 9-16 Garryowen Musgrave Park
Date Time Home Score Away Venue
30/01/2010 15:05 F Cork Constitution 15-11 Garryowen Dubarry Park
Date Time Home Score Away Venue
23/01/2011 15:00 SF Bruff 24-22 UCD Kilballyowen Park
12/03/2011 14:30 SF Dungannon 16-13 Galway Corinthians RFC Stevenson Park
Date Time Home Score Away Venue
09/04/2011 14:00 F Bruff 24-18 Dungannon Templeville Road
Date Time Home Score Away Venue
13/01/2012 19:30 QF Buccaneers 12-6 Galwegians Dubarry Park
Date Time Home Score Away Venue
21/01/2012 14:30 SF Buccaneers 3-14 Garryowen Dubarry Park
21/01/2012 15:30 SF Old Belvedere 15-18 Ballymena Anglesea Road
Date Time Home Score Away Venue
28/04/2012 12:35 F Ballymena 6-24 Garryowen Templeville Road
Date Time Home Score Away Venue
19/01/2013 14:00 SF Ballymena 13-20 Cork Constitution Eaton Park
19/01/2013 14:00 SF Galwegians 22-30 St. Mary's College Crowley Park
Date Time Home Score Away Venue
27/04/2013 12:05 F St. Mary's College 19-24 Cork Constitution Templeville Road
Date Time Home Score Away Venue
18/01/2014 14:30 SF Cork Constitution 46-14 Queens Temple Hill
18/01/2014 14:30 SF UCD 21-20 Galwegians Belfield
Date Time Home Score Away Venue
03/05/2014 14:30 F Cork Constitution 19-6 UCD Temple Hill
Date Time Home Score Away Venue
21/03/2015 16:30 SF Ballynahinch 20-24 Clontarf Ballymacarn Park
21/03/2015 16:30 SF Buccaneers 25-36 Cork Constitution Dubarry Park
Date Time Home Score Away Venue
18/04/2015 14:35 F Cork Constitution 24-9 Clontarf Temple Hill
Date Time Home Score Away Venue
16/01/2016 14:00 SF Galwegians 35-31 Ballynahinch Crowley Park
16/01/2016 14:30 SF UCD 0-24 Cork Constitution Belfield
Date Time Home Score Away Venue
30/04/2016 12:45 F Galwegians 19-38 Cork Constitution Crowley Park
Date Time Home Score Away Venue
21/01/2017 14:30 SF Cork Constitution 63-0 Buccaneers Temple Hill
21/01/2017 14:30 SF Old Belvedere 44-14 Ballynahinch Anglesea Road
Date Time Home Score Away Venue
29/04/2017 12:45 F Old Belvedere 13-18 Cork Constitution Anglesea Road
Date Time Home Score Away Venue
13/01/2018 14:00 SF Sligo 15-34 Lansdowne Hamilton Park
13/01/2018 14:30 SF City of Armagh 13-20 Cork Constitution Palace Grounds
Date Time Home Score Away Venue
21/04/2018 13:00 F Cork Constitution 12-32 Lansdowne Temple Hill
Date Time Home Score Away Venue
12/01/2019 14:30 SF City of Armagh 29-13 Buccaneers Palace Grounds
12/01/2019 14:30 SF Garryowen 14-12 Lansdowne Dooradoyle
Date Time Home Score Away Venue
20/04/2019 12:30 F City of Armagh 21-45 Garryowen St. Mary’s College, RFC, Templeville Road,
Date Time Home Score Away Venue
04/01/2020 14:00 SF Sligo 10-38 Cork Constitution Hamilton Park
04/01/2020 14:30 SF Lansdowne 20-17 City of Armagh Aviva Stadium
Date Time Home Score Away Venue
08/01/2022 14:30 SF City of Armagh 7-22 Lansdowne Palace Grounds
08/01/2022 14:30 SF Young Munster v Ballina Tom Clifford Park
Date Time Home Score Away Venue
12/02/2022 13:45 F Lansdowne 46-13 Young Munster Musgrave Park, Cork
Date Time Home Score Away Venue
14/01/2023 14:30 SF Terenure College 21-11 Young Munster Lakelands Park
04/02/2023 12:30 SF Buccaneers 45-21 Queen's University Dubarry Park
Date Time Home Score Away Venue
10/03/2023 19:30 F Terenure College 71-13 Buccaneers Lakelands Park
Date Time Home Score Away Venue
30/09/2023 14:30 SF Ballynahinch 14-17 Young Munster Ballymacarn Park
30/09/2023 14:30 SF Sligo 15-33 Terenure College Hamilton Park
Date Time Home Score Away Venue
06/01/2024 14:30 F Terenure College 22-15 Young Munster Lakelands Park

Munster Rugby E-zine

Sign up to the e-zine to get all the latest news directly to your inbox from Munster Rugby

X